<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty-Finder &#187; Economical Concepts</title>
	<atom:link href="http://liberty-finder.com/category/economy/economical-concepts/feed" rel="self" type="application/rss+xml" />
	<link>http://liberty-finder.com</link>
	<description>Magnify Liberty</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Economic equilibrium</title>
		<link>http://liberty-finder.com/economic-equilibrium</link>
		<comments>http://liberty-finder.com/economic-equilibrium#comments</comments>
		<pubDate>Sun, 25 Apr 2010 11:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economical Concepts]]></category>

		<guid isPermaLink="false">http://liberty-finder.com/?p=354</guid>
		<description><![CDATA[Economic equilibrium is simply a state of the world where economic forces are balanced and in the absence of external influences the (equilibrium) values of economic variables will not change. It is the point at which quantity demanded and quantity supplied are equal. Market equilibrium, for example, refers to a condition where a market price is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>E</strong><strong>conomic equilibrium</strong> is simply a state of the world where economic forces are balanced and in the absence of external influences the (equilibrium) values of economic variables will not change. It is the point at which quantity demanded and quantity supplied are equal. <strong>Market equilibrium</strong>, for example, refers to a condition where a market price is established through competition such that the amount of goods or services sought by buyers is equal to the amount of goods or services produced by sellers. This price is often called the <strong>equilibrium price</strong> or market clearing price and will tend not to change unless demand or supply change. <span style="color: #888888;">(CC Wikipedia 04/25/2010)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://liberty-finder.com/economic-equilibrium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply and Demand</title>
		<link>http://liberty-finder.com/supply-and-demand</link>
		<comments>http://liberty-finder.com/supply-and-demand#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economical Concepts]]></category>

		<guid isPermaLink="false">http://liberty-finder.com/?p=336</guid>
		<description><![CDATA[Supply and demand is an economic model of price determination in a market. It concludes that in a competitive market, price will function to equalize the quantity demanded by consumers, and the quantity supplied by producers, resulting in an economic equilibrium of price and quantity. (CC Wikipedia 04/14/2010)]]></description>
			<content:encoded><![CDATA[<p><strong>Supply and demand</strong> is an economic model of <a title="Price" href="http://liberty-finder.com/price">price</a> determination in a <a title="Market" href="http://liberty-finder.com/market">market</a>. It concludes that in a competitive market, price will function to equalize the quantity demanded by consumers, and the quantity supplied by producers, resulting in an <a title="Economic equilibrium" href="http://liberty-finder.com/economic-equilibrium">economic equilibrium</a> of price and quantity. <span style="color: #888888;">(CC Wikipedia 04/14/2010)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://liberty-finder.com/supply-and-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protectionism</title>
		<link>http://liberty-finder.com/protectionism</link>
		<comments>http://liberty-finder.com/protectionism#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economical Concepts]]></category>
		<category><![CDATA[Illiberal Concepts]]></category>

		<guid isPermaLink="false">http://liberty-finder.com/?p=334</guid>
		<description><![CDATA[Protectionism is the economic policy of restraining trade between states, through methods such as tariffs on imported goods, restrictive quotas, and a variety of other government regulations designed to discourage imports, and prevent foreign take-over of native markets and companies. This policy is closely aligned with anti-globalization, and contrasts with free trade, where government barriers to trade and movement of capital are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Protectionism</strong> is the economic policy of restraining <a title="Trade" href="http://liberty-finder.com/trade">trade</a> between states, through methods such as tariffs on imported goods, restrictive quotas, and a variety of other government regulations designed to discourage imports, and prevent foreign take-over of native markets and companies. This policy is closely aligned with anti-globalization, and contrasts with <a title="Free trade" href="http://liberty-finder.com/free-trade">free trade</a>, where government barriers to trade and movement of capital are kept to a minimum. The term is mostly used in the context of economics, where <strong>protectionism</strong> refers to policies or doctrines which protect businesses and workers within a country by restricting or regulating trade with foreign nations. <span style="color: #888888;">(CC Wikipedia 04/14/2010)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://liberty-finder.com/protectionism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism</title>
		<link>http://liberty-finder.com/capitalism</link>
		<comments>http://liberty-finder.com/capitalism#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economical Concepts]]></category>
		<category><![CDATA[Adam Smith]]></category>

		<guid isPermaLink="false">http://liberty-finder.com/?p=264</guid>
		<description><![CDATA[Capitalism is an economic and social system in which capital and land, the non-labor factors of production (also known as the means of production), are privately owned; labor, goods and resources are traded in markets; and profit, after taxes, is distributed to the owners or invested in technologies and industries. There is no consensus on the definition of capitalism, nor how it should be used as an analytical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Capitalism</strong> is an economic and social system in which <a title="Capital (economics)" href="http://liberty-finder.com/capital">capital</a> and land, the non-labor factors of production (also known as the means of production), are privately owned; labor, goods and resources are traded in <a title="Market" href="http://liberty-finder.com/market">markets</a>; and profit, after taxes, is distributed to the owners or invested in technologies and industries.</p>
<p>There is no consensus on the definition of capitalism, nor how it should be used as an analytical category. There are a variety of historical cases over which it is applied, varying in time, geography, politics and culture. Economists, political economists and historians have taken different perspectives on the analysis of capitalism. Scholars in the social sciences, including historians, economic sociologists, economists, anthropologists and philosophers have debated over how to define capitalism, however there is little controversy that private ownership of the means of production, creation of goods or services for profit in a market, and prices and wages are elements of capitalism.</p>
<p>Economists usually put emphasis on the <a title="Market" href="http://liberty-finder.com/market">market</a> medievalism, degree of government does not have control over markets (<a title="Laissez faire" href="http://liberty-finder.com/laissez-faire">laissez faire</a>), and <a title="Property" href="http://liberty-finder.com/property">property</a> rights, while most political economists emphasize private property, power relations, wage labor, and class.<span style="font-size: small;"><span> </span></span>There is a general agreement that capitalism encourages economic growth. The extent to which different markets are &#8220;free&#8221;, as well as the rules determining what may and may not be private property, is a matter of politics and policy and many states have what are termed &#8220;mixed economies.&#8221;</p>
<p>Capitalism as a system developed incrementally from the 16th century in Europe, although capitalist-like organizations existed in the ancient world, and early aspects of merchant capitalism flourished during the Late Middle Ages. Capitalism became dominant in the Western world following the demise of feudalism. Capitalism gradually spread throughout Europe, and in the 19th and 20th centuries, it provided the main means of <a title="Industrialization" href="http://liberty-finder.com/industrialization">industrialization</a> throughout much of the world. <span style="color: #888888;">(CC Wikipedia &#8211; 02/28/2010)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://liberty-finder.com/capitalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free trade</title>
		<link>http://liberty-finder.com/free-trade</link>
		<comments>http://liberty-finder.com/free-trade#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economical Concepts]]></category>

		<guid isPermaLink="false">http://liberty-finder.com/?p=242</guid>
		<description><![CDATA[Free trade is a system of trade policy that allows traders to act and transact without interference from government. According to the law of comparative advantage the policy permits trading partners mutual gains from trade of goods and services. Under a free trade policy, prices are a reflection of true supply and demand, and are the sole determinant of resource [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free trade</strong> is a system of trade policy that allows traders to act and transact without interference from government. According to the law of comparative advantage the policy permits trading partners mutual gains from trade of goods and services.</p>
<p>Under a free trade policy, prices are a reflection of true <a title="Supply and demand" href="http://liberty-finder.com/supply-and-demand">supply and demand</a>, and are the sole determinant of resource allocation. Free trade differs from other forms of trade policy where the allocation of goods and services amongst trading countries are determined by artificial prices that may or may not reflect the true nature of supply and demand. These artificial prices are the result of <a title="Protectionist" href="http://liberty-finder.com/protectionism">protectionist</a> trade policies, whereby governments intervene in the market through price adjustments and supply restrictions. Such government interventions can increase as well as decrease the cost of goods and services to both consumers and producers.</p>
<p>Interventions include subsidies, <a title="Taxes" href="http://liberty-finder.com/tax">taxes</a> and tariffs, non-tariff barriers, such as regulatory legislation and quotas, and even inter-government managed trade agreements such as the North American Free Trade Agreement (NAFTA) and Central America Free Trade Agreement (CAFTA) (contrary to their formal titles) and any governmental market intervention resulting in artificial prices.</p>
<p>Most states conduct trade polices that are to a lesser or greater degree protectionist. One ubiquitous protectionist policy employed by states comes in the form of agricultural subsidies whereby countries attempt to protect their agricultural industries from outside competition by creating artificial low prices for their agricultural goods.</p>
<p>Free trade agreements are a key element of customs unions and free trade areas. The details and differences of these agreements are covered in their respective articles. <span style="color: #888888;">(CC Wikipedia &#8211; 02/21/2010)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://liberty-finder.com/free-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold standard</title>
		<link>http://liberty-finder.com/gold-standard</link>
		<comments>http://liberty-finder.com/gold-standard#comments</comments>
		<pubDate>Sat, 05 Sep 2009 15:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economical Concepts]]></category>

		<guid isPermaLink="false">http://liberty-finder.com/?p=159</guid>
		<description><![CDATA[The gold standard is a monetary system in which a region&#8217;s common medium of exchange are paper notes that are normally freely convertible into pre-set, fixed quantities of gold. The history of money consists of three phases: commodity money, in which actual valuable objects are bartered; then representative money, in which paper notes (often called [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>gold standard</strong> is a monetary system in which a region&#8217;s common medium of exchange are paper notes that are normally freely convertible into pre-set, fixed quantities of gold.</p>
<p>The history of money consists of three phases: commodity money, in which actual valuable objects are bartered; then representative money, in which paper notes (often called &#8216;certificates&#8217;) are used to represent real commodities stored elsewhere; and finally fiat money, in which paper notes are backed only by use of&#8217; &#8220;lawful force and legal tender laws&#8221; of the government, in particular by its acceptability for payments of debts to the government (usually taxes).</p>
<p>Commodity money is inconvenient to store and transport. It also does not allow the government to control or regulate the flow of commerce within their dominion with the same ease that a standardized currency does. As such, commodity money gave way to representative money, and gold and other specie were retained as its backing.</p>
<p>Gold was a common form of representative money due to its rarity, durability, divisibility, fungibility, and ease of identification,[7] often in conjunction with silver. Silver was typically the main circulating medium, with gold as the metal of monetary reserve.</p>
<p>It is difficult to manipulate a gold standard to tailor to an economy’s demand for money, providing practical constraints against the measures that central banks might otherwise use to respond to economic crises.</p>
<p>The gold standard variously specified how the gold backing would be implemented, including the amount of specie per currency unit. The currency itself is just paper and so has no inherent value, but is accepted by traders because it can be redeemed any time for the equivalent specie. A U.S. silver certificate, for example, could be redeemed for an actual piece of silver.</p>
<p>Representative money and the gold standard protect citizens from hyperinflation and other abuses of monetary policy, as were seen in some countries during the Great Depression. However, they were not without their problems and critics, and so were partially abandoned via the international adoption of the Bretton Woods System. That system eventually collapsed in 1971, at which time all nations had switched to full fiat money.</p>
<p>According to later analysis, the earliness with which a country left the gold standard reliably predicted its economic recovery from the great depression. For example, Great Britain and Scandinavia, which left the gold standard in 1931, recovered much earlier than France and Belgium, which remained on gold much longer. Countries such as China, which had a silver standard, almost avoided the depression entirely. The connection between leaving the gold standard as a strong predictor of that country&#8217;s severity of its depression and the length of time of its recovery has been shown to be consistent for dozens of countries, including developing countries. This partly explains why the experience and length of the depression differed between national economies. <span style="color: #888888;">(CC Wikipedia &#8211; 09/05/2009)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://liberty-finder.com/gold-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberalism</title>
		<link>http://liberty-finder.com/liberalism</link>
		<comments>http://liberty-finder.com/liberalism#comments</comments>
		<pubDate>Sat, 05 Sep 2009 15:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economical Concepts]]></category>
		<category><![CDATA[Philosophical Concepts]]></category>
		<category><![CDATA[Political Concepts]]></category>

		<guid isPermaLink="false">http://liberty-finder.com/?p=153</guid>
		<description><![CDATA[(Modern) liberalism has its roots in the Age of Enlightenment and rejects many foundational assumptions that dominated most earlier theories of government, such as the Divine Right of Kings, hereditary status, established religion, and economic protectionism. John Locke is often credited with the philosophical foundations of modern liberalism. He wrote &#8220;no one ought to harm [...]]]></description>
			<content:encoded><![CDATA[<p>(Modern) liberalism has its roots in the Age of Enlightenment and rejects many foundational assumptions that dominated most earlier theories of government, such as the Divine Right of Kings, hereditary status, established religion, and economic protectionism. <a title="John Locke" href="http://liberty-finder.com/john-locke">John Locke</a> is often credited with the philosophical foundations of modern liberalism. He wrote &#8220;no one ought to harm another in his life, health, liberty, or possessions.&#8221; (<em>Two treatises of Government</em>)</p>
<p>In the <a title="17th century" href="http://liberty-finder.com/tag/17th-century">17th Century</a>, liberal ideas began to influence governments in Europe, in nations such as The Netherlands, Switzerland, <a title="England" href="http://liberty-finder.com/tag/England">England </a>and Poland, but they were strongly opposed, often by armed might, by those who favored absolute monarchy and established religion. In the <a title="18th century" href="http://liberty-finder.com/tag/18th-century">18th Century</a>, in America, the first modern liberal state was founded, without a monarch or a hereditary aristocracy. The <a title="American Declaration of Independence" href="http://liberty-finder.com/american-declaration-of-independence">American Declaration of Independence</a>, includes the words (which echo Locke) &#8220;all men are created equal; that they are endowed by their Creator with certain unalienable rights; that among these are life, liberty, and the pursuit of happiness; that to insure these rights, governments are instituted among men, deriving their just powers from the consent of the governed.&#8221; (<a title="Thomas Jefferson" href="http://liberty-finder.com/thomas-jefferson">Thomas Jefferson</a>, <em>Declaration of Independence</em>, July 4, 1776)</p>
<p>Today, most nations accept the ideals of freedom. But Liberalism comes in many forms. According to James L. Richardson, in <em>Contending Liberalisms in World Politics: Ideology and Power</em>, there are three main divisions within liberalism. The first is elitism versus democracy. The second is economic; whether freedom is best served by a <a title="Free market" href="http://liberty-finder.com/free-market">free market</a> or by a regulated market. The third is the question of extending liberal principles to the disadvantaged. <span style="color: #888888;">(CC Wikipedia &#8211; 09/05/2009)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://liberty-finder.com/liberalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free market</title>
		<link>http://liberty-finder.com/free-market</link>
		<comments>http://liberty-finder.com/free-market#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economical Concepts]]></category>

		<guid isPermaLink="false">http://liberty-finder.com/?p=80</guid>
		<description><![CDATA[A free market describes a market without economic intervention and regulation by government. The terminology is used by economists and in popular culture. A free market requires protection of property rights, but no regulation, no subsidization, no single monetary system, and no governmental monopolies. It is the opposite of a controlled market, where the government [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>free market</strong> describes a market without economic intervention and regulation by government. The terminology is used by economists and in popular culture. A free market requires protection of property rights, but no regulation, no subsidization, no single monetary system, and no governmental monopolies. It is the opposite of a controlled market, where the government regulates prices or how property is used.</p>
<p>The theory holds that within the ideal free market, property rights are voluntarily exchanged at a price arranged solely by the mutual consent of sellers and buyers. By definition, buyers and sellers do not coerce each other, in the sense that they obtain each other&#8217;s property rights without the use of physical force, threat of physical force, or fraud, nor are they coerced by a third party (such as by government via transfer payments and they engage in trade simply because they both consent and believe that what they are getting is worth more to them than what they give up. Price is the result of buying and selling decisions en masse as described by the law of supply and demand.</p>
<p>Free markets contrast sharply with controlled markets or regulated markets, in which governments directly or indirectly regulate prices or supplies, which according to free market theory causes markets to be less efficient. Where government intervention exists, the market is a mixed economy. A free market describes a market without economic intervention and regulation by government. The terminology is used by economists and in popular culture. A free market requires protection of property rights, but no regulation, no subsidization, no single monetary system, and no governmental monopolies. It is the opposite of a controlled market, where the government regulates prices or how property is used.</p>
<p>The theory holds that within the ideal free market, property rights are voluntarily exchanged at a price arranged solely by the mutual consent of sellers and buyers. By definition, buyers and sellers do not coerce each other, in the sense that they obtain each other&#8217;s property rights without the use of physical force, threat of physical force, or fraud, nor are they coerced by a third party (such as by government via transfer payments and they engage in trade simply because they both consent and believe that what they are getting is worth more to them than what they give up. Price is the result of buying and selling decisions en masse as described by the law of supply and demand.</p>
<p>Free markets contrast sharply with controlled markets or regulated markets, in which governments directly or indirectly regulate prices or supplies, which according to free market theory causes markets to be less efficient. Where government intervention exists, the market is a mixed economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://liberty-finder.com/free-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
